Members
West Bengal Chapter's Membership*:
| Year | Life | Associate | Ordinary | Honorary | Transferred | TOTAL |
|---|---|---|---|---|---|---|
| 2025-till date | 150 | 7 | - | 1 | - | 158 |
| 2024-2025 | 150 | 4 | - | 1 | - | 155 |
| 2023-2024 | 150 | 4 | - | 1 | - | 155 |
| 2022-2023 | 149 | 3 | - | 1 | - | 153 |
| 2021-2022 | 146 | 3 | - | 1 | - | 150 |
| 2020-2021 | 143 | 3 | - | 1 | - | 147 |
| 2019-2020 | 143 | 3 | - | 1 | - | 147 |
| 2018-2019 | 143 | 3 | - | 1 | - | 147 |
| 2017-2018 | 147 | 3 | - | 1 | 1 | 152 |
| 2016-2017 | 143 | 8 | 1 | 1 | - | 153 |
| 2015-2016 | 143 | 8 | 1 | 1 | - | 153 |
| 2014-2015 | 133 | 4 | - | 7 | - | 144 |
